My Past Performance
Here are the details of my performance based on one lot. I have only stated my performance since 2008. I could list profits from previous years but since I don't have online members to verify the accuracy of this there is no point to do so. Since 2008 I have started giving the signals to my core members who can attest to the accuracy of the performance listed here:
| 2008 Total Profit (in pips) |
2009 Total Profit (in pips) |
2010 Total Profit (in pips) |
2011 Total Profit (in pips) |
2012 Total Profit (in pips) |
| Month |
Total |
| January | +470 |
| February | +263 |
| March | +530 |
| April | -111 |
| May | +376 |
| June | +252 |
| July | +163 |
| August | +268 |
| September | +320 |
| October | +386 |
| November | +640 |
| December | +75 |
|
| Month |
Total |
| January | +9 |
| February | +19 |
| March | -118 |
| April | +104 |
| May | +124 |
| June | +85 |
| July | +233 |
| August | +0 |
| September | +222 |
| October | +157 |
| November | +261 |
| December | +95 |
|
| Month |
Total |
| January | +147 |
| February | +266 |
| March | +268 |
| April | +1821 |
| May | +272 |
| June | +183 |
| July | +104 |
| August | +352 |
| September | +110 |
| October | +354 |
| November | +195 |
| December | + 50 |
|
| Month |
Total |
| January | -249 |
| February | +285 |
| March | +153 |
| April | +132 |
| May | -112 |
| June | -63 |
| July | +189 |
| August | +380 |
| September | +245 |
| October | +70 |
| November | +361 |
| December | -380 |
|
| Month |
Total |
| January | +102 |
| February | -14 |
| March | +212 |
| April | +173 |
| May | +260 |
| June | +175 |
| July | +85 |
| August | -211 |
| September | n/a |
| October | n/a |
| November | n/a |
| December | n/a |
|
All times are GMT. The time now is 07:24 AM.